
| Application | Fee | Fees | Other Fees |
|---|---|---|---|
| Zoning Permit Residence | $50.00 | None | All Non-Ag Buildings / Structures / Additions / Decks / Cabins / Dwellings / Shouse / Carports / Sheds / Barndominium, etc. |
| Conditional Use Permit | $150.00 | Actual Cost | |
| Conditional Use Permit - Cell Towers | $250.00 | Actual Cost | |
| Cell Towers - Upgrade of Equipment ONLY (not adding additional tower/building or change of land use) | $75.00 | Actual Cost | |
| Conditional Use Permit - Animal Feeding Operation | $250.00 | Actual Cost | |
| Conditional Use Permit - Wind Energy Conversion System (WECS) Non Commercial | $150.00 | Actual Cost | |
| Conditional Use Permit - Commercial Wind | $500.00 | Actual Cost | |
| Per Tower Fee | $500.00 | ||
| Rezoning or Amendment to Zoning Regulations | $100.00 | Actual Cost | |
| Variance Application to Board of Adjustment | $100.00 | Actual Cost | |
| Appeal Decision of Zoning Administrator | $100.00 | Actual Cost |
Construction without a Permit: Anyone who applies for a permit after construction or alteration has commenced will be required to pay 3 times the fee as set out in the fee schedule above, with a minimum fee of $150.00 for such permit.
Additional Charges: Repayment for actual postage cost incurred by County for adjoining owners notifications and $10 Cattle Country Easement filed by Landowner and leasee if applicable.
Revised and approved by the Cherry County Board of Commissioners: October 14, 2025